Rated Capacities | 75kg, 150kg, 300kg |
Reference Max. Platform Size | 400mm x 400mm |
Full Scale Output | 2mV/V ± 10%/-20% |
Zero Balance | ± 0.02mV/V |
Non-linearity | < ± 0.017% |
Repeatability | < ± 0.017% |
Hysteresis Error | < ± 0.017% |
Creep in 30 minutes | < ± 0.016% |
Input Resistance | 385Ω ± 15Ω |
Output Resistance | 350Ω ± 3Ω |
Recommended Excitation | 10V (15V Maximum) |
Insulation Resistance | > 2GΩ (50V DC) |
Temperature Effect on Sensitivity | < ±0.0012% of Cn/k |
Temperature Effect on Zero Balance | < ± 0.0040% of Cn/k |
Nominal Temperature Range | –10°C to 40°C/14°F to 104°F |
Service Temperature Range | –18°C to 65°C/0°F to 149°F |
Storage Temperature Range | -50°C to 85°C/-58°F to 185°F |
Safe Overload | 150% of full scale |
Breaking Overload | 300% of full scale |
Seal Type | Environmentally sealed |
IP Rating | IP66 |
Load Cells, Single Point
108TAYM Single Point Load Cell
Description:
The 108TAYM is an OIML-certified legal-for-trade single-point load cell that provides high accuracy at a competitive price. The 108TAYM and 108TAYM-1 are interchangeable with Yamato UH69-6100 and UH69-6200 respectively.
Features:
- Material: Aluminum
- Rated Capacities: 75kg, 150kg, 300kg
- Full Scale Output: 2mV/V ± 10%/-20%
- Safe Overload: 150%
- Breaking Overload: 300%
- IP Rating: IP66
- OIML C3 75kg-300kg
- CE and RoHS certified
Rated Capacities | 75kg, 150kg, 300kg |
Reference Max. Platform Size | 400mm x 400mm |
Full Scale Output | 2mV/V ± 10%/-20% |
Zero Balance | ± 0.02mV/V |
Non-linearity | < ± 0.015% |
Repeatability | < ± 0.01% |
Hysteresis Error | < ± 0.015% |
Creep in 30 minutes | < ± 0.016% |
Input Resistance | 1263Ω ± 30Ω |
Output Resistance | 1000Ω ± 9Ω |
Recommended Excitation | 10V (15V Maximum) |
Insulation Resistance | > 1GΩ (50V DC) |
Temperature Effect on Sensitivity | < ±0.0012% of Cn/k |
Temperature Effect on Zero Balance | < ± 0.0040% of Cn/k |
Nominal Temperature Range | –10°C to 40°C/14°F to 104°F |
Service Temperature Range | –18°C to 65°C/0°F to 149°F |
Storage Temperature Range | -50°C to 85°C/-58°F to 185°F |
Safe Overload | 150% of full scale |
Breaking Overload | 300% of full scale |
Seal Type | Environmentally sealed |
IP Rating | IP66 |
Note: You may need a software that can open/view STEP files.
108TAYM
Manufacturer | Model | Scale Capacity | Part Number |
Yamato | UH69-6100 | 30kg | 108TAYM-75kg |
Yamato | UH69-6100 | 60kg | 108TAYM-150kg |
Yamato | UH69-6100 | 150kg | 108TAYM-300kg |
108TAYM-01
Manufacturer | Model | Scale Capacity | Part Number |
Yamato | UH69-6200 | 30kg | 108TAYM-75kg-01 |
Yamato | UH69-6200 | 60kg | 108TAYM-150kg-01 |
Yamato | UH69-6200 | 150kg | 108TAYM-300kg-01 |