Rated Capacities | 10Klb, 20Klb, 25Klb, 40Klb, 50Klb, 60Klb, 75Klb, SE100Klb, 100Klb, 125Klb, 200Klb, 300Klb, 400Klb, 5t, 10t, 11t, 15t, 20t, 25t, 30t, 35t, 50t |
Full Scale Output | 3mV/V ± 0.25% |
Zero Balance | ± 0.02mV/V |
Non-linearity | < ± 0.023% |
Repeatability | < ± 0.017% |
Hysteresis Error | < ± 0.023% |
Creep in 30 minutes | < ± 0.023% |
Input Resistance | 700Ω ± 10Ω |
Output Resistance | 700Ω ± 5Ω |
Recommended Excitation | 10V (15V Maximum) |
Insulation Resistance | > 2GΩ (50V DC) |
Temperature Effect on Sensitivity | < ±0.0012% of Cn/k |
Temperature Effect on Zero Balance | < ± 0.0040% of Cn/k |
Compensated Temperature Range | –10°C to 50°C/14°F to 122°F |
Service Temperature Range | -30°C to 70°C/-20°F to 160°F |
Storage Temperature Range | -50°C to 85°C/-58°F to 185°F |
Safe Overload | 150% of full scale |
Breaking Overload | 300% of full scale |
Seal Type | Environmentally sealed |
IP Rating | IP67 |
Double Ended Shear Beams, Load Cells
102BH Double Ended Beam Load Cell
Descriptions:
The 102BH is a medium and higher capacity alloy steel double-ended beam load cell with IP67 water resistance. Common applications include truck scales, rail/track scales, and other higher capacity applications. Interchangeable with Rice Lake (RL75058) and Vishay (see: INTERCHANGEABLE tab). A compression weigh module (102BHM1) is also available from Anyload that shields the load cell, minimizes off-center loading, and compensates for thermal expansion all to provide the ideal weighing environment.
Features:
- Material: Alloy steel
- Rated Capacities: 10Klb, 20Klb, 25Klb, 40Klb, 50Klb, 60Klb, 75Klb, SE100Klb, 100Klb, 125Klb, 200Klb, 300Klb, 400Klb, 5t, 10t, 11t, 15t, 20t, 25t, 30t, 35t, 50t
- Full Scale Output: 3mV/V ± 0.25%
- Safe Overload: 150% of full scale
- Breaking Overload: 300% of full scale
- IP Rating: IP67
- NTEP 1:10 000 Class IIIL, Multiple Cell certified from 25Klb-125Klb
- OIML MAA C3, Y=7 500 certified from 11t-55t
- CE, RoHS and Ex certified
- Lightning Protection Version (60Klb, 75Klb)
Note: You may need a software that can open/view STEP files.
Manufacturer | Model |
Coti Global | CG-58 |
Rice Lake | RL75058 |
Vishay Celtron | CLB |
Vishay Revere Transducers | 5303 |
Vishay Sensortronics | 65058A* |
Vishay Tedea-Huntleigh | 4158 |
*Sensortronics 65058A SE50Klb and 50Klb