Rated Capacities | 40Klb, 50Klb |
Full Scale Output | 3.0mV/V ± 0.25% |
Zero Balance | ± 0.02mV/V |
Non-linearity | < ± 0.030% |
Repeatability | < ± 0.015% |
Hysteresis Error | < ± 0.020% |
Creep in 30 minutes | < ± 0.020% |
Input Resistance | 700Ω ± 10Ω |
Output Resistance | 700Ω ± 5Ω |
Recommended Excitation | 10V (15V Maximum) |
Insulation Resistance | > 2GΩ (50V DC) |
Temperature Effect on Sensitivity | < ±0.0012% of Cn/k |
Temperature Effect on Zero Balance | < ± 0.0040% of Cn/k |
Compensated Temperature Range | –10°C to 50°C/14°F to 122°F |
Service Temperature Range | -30°C to 70°C/-20°F to 160°F |
Storage Temperature Range | -50°C to 85°C/-58°F to 185°F |
Safe Overload | 150% of full scale |
Breaking Overload | 300% of full scale |
Seal Type | Environmentally sealed |
IP Rating | IP67 |
Double Ended Shear Beams, Load Cells
102EHEL Double Ended Beam Load Cell
Description:
Higher-capacity double-ended beam load cell with IP67 water resistance. The robust design is suited for heavy-duty applications, especially truck and rail scales. The 102EHEL is interchangeable with Coti Global CG-STR and Epelsa STR.
Features:
- Material: Alloy steel
- Rated Capacities: 40Klb, 50Klb
- Full Scale Output: 3mV/V ± 0.25%
- Safe Overload: 150%
- Breaking Overload: 300%
- IP Rating: IP67
- CE, RoHS and Ex certified
Note: You may need a software that can open/view STEP files.
Manufacturer | Model |
Coti Global | CG-STR |
Epelsa | STR |