Rated Capacity | 500kg, 1t, 2t, 3t, 5t, 10t, 20t, 30t, 50t, 100t |
Full Scale Output | 2mV/V ± 0.25% |
Zero Balance | ± 0.02mV/V |
Non-linearity | < ± 0.03% |
Repeatability | < ± 0.03% |
Hysteresis Error | < ± 0.03% |
Creep in 30 minutes | < ± 0.03% |
Input Resistance | 1100Ω ±50Ω |
Output Resistance | 1000Ω ± 10Ω |
Recommended Excitation | 10V (15V Maximum) |
Insulation Resistance | > 2GΩ (50V DC) |
Temperature Effect on Sensitivity | < ±0.004% of Cn/k |
Temperature Effect on Zero Balance | < ± 0.005% of Cn/k |
Compensated Temperature Range | –10°C to 50°C/14°F to 122°F |
Service Temperature Range | –30°C to 70°C/-22°F to 158°F |
Storage Temperature Range | -50°C to 85°C/-58°F to 185°F |
Safe Overload | 200% of full scale |
Breaking Overload | 500% of full scale |
Seal Type | Environmentally sealed |
IP Rating | IP67 |
Crane Scales and Dynamometers, Force Measurement, Load Cells, Scales, Tension, Tension Links
110RH, 110RH-ST TENSLINK Tension Link or Dynamometer
- Material: Alloy steel with PVC Protection
- Rated Capacities: 500kg, 1t, 2t, 3t, 5t, 10t, 20t, 30t, 50t, 100t
- Full Scale Output: 2mV/V ± 0.25%
- Safe Overload: 200% of full scale
- Breaking Overload: 500% of full scale
- IP Rating: IP67
- NTEP 1:3000 Class III, Single Cell certified from 500kg-3t
- NTEP 1:5000 Class III, Multiple Cell certified from 500kg-3t
- NTEP 1:3000, up to 1:6000 Class III, Multiple Cell and Single Cell certified from 5t-50t
- OIML MAA C3, Y=15 000 certified from 1t-10t
- OIML MAA C3, up to C6, Y=13 5000 certified from 10t-50t
- CE and RoHS certified
Note: You may need a software that can open/view STEP files.