Rated Capacity | 3.75kg, 7.5kg, 15kg, 37.5kg, 75kg, 150kg, 375kg |
Full Scale Output | 0.9mV/V ± 0.1% |
Calibration in mV/V/Ω | ± 0.05% |
Zero Balance | ± 0.02mV/V |
Non-linearity | < ± 0.020% |
Repeatability | < ± 0.017% |
Hysteresis Error | < ± 0.015% |
Creep in 30 minutes | < ± 0.015% |
Input Resistance | 1190Ω ± 10Ω |
Output Resistance | 1000Ω ± 10Ω |
Recommended Excitation | 10V (15V Maximum) |
Insulation Resistance | > 2GΩ (50V DC) |
Nominal Temperature Range | –10°C to 40°C/14°F to 104°F |
Safe Overload | 150% of full scale |
Breaking Overload | 300% of full scale |
Seal Type | Environmentally sealed |
IP Rating | IP65 |
Planar
202UA Planar Load Cell
- Material: Aluminum
- Rated Capacities: 3.75kg, 7.5kg, 15kg, 37.5kg, 75kg, 150kg, 375kg
- Full Scale Output: 0.9mV/V ± 0.1%
- Calibration in mV/V/Ω: ± 0.05%
- Safe Overload: 150% of full scale
- Breaking Overload: 300% of full scale
- IP Rating: IP65
- CE and RoHS certified
Note: You may need a software that can open/view STEP files.
Manufacturer | Model |
Flintec | PB |
Rice Lake | RL BLP |